ENERGY FOCUS, INC/DE
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $3.6M | $4.9M | $5.7M | $6.0M |
| Gross profit | $672,000 | $699,000 | $223,000 | -$318,000 |
| Operating income | -$1.0M | -$1.8M | -$4.0M | -$9.3M |
| Operating expenses | $1.7M | $2.5M | $4.2M | $9.0M |
| Cost of revenue | $2.9M | $4.2M | $5.5M | $6.3M |
| Cash from operations | -$1.4M | -$1.3M | -$2.4M | -$6.7M |
| Capital expenditure | $54,000 | $19,000 | $69,000 | $41,000 |
| Free cash flow | -$1.5M | -$1.3M | -$2.5M | -$6.8M |
| Impairments | — | — | $0 | $338,000 |
| Total assets | $5.1M | $5.6M | $10.2M | $8.5M |
| Total liabilities | $1.0M | $2.7M | $7.1M | $9.0M |
Shares outstanding 6.3M · Free float 51.1%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.