EASTGROUP PROPERTIES INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $721.3M | $640.2M | $570.6M | $487.0M | $409.5M |
| Cash from operations | $480.7M | $416.6M | $338.2M | $316.5M | $256.5M |
| Capital expenditure | $6.3M | $10.9M | $15.0M | — | — |
| Free cash flow | $474.4M | $405.7M | $323.2M | — | — |
| Total assets | $5.4B | $5.1B | $4.5B | $4.0B | $3.2B |
| Total liabilities | $1.9B | $1.8B | $1.9B | $2.1B | $1.6B |
| Total debt | $1.6B | $1.5B | $1.7B | $1.7B | — |
Shares outstanding 53.8M · Free float 99.0%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.