Elme Communities
Financial highlights
| Metric | FY December 31, 2025 | FY October 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | — | $206.4M | $241.9M | $227.9M | $209.4M |
| Gross profit | — | $129.8M | $153.2M | $148.1M | $135.4M |
| Operating income | — | -$122.2M | $23.5M | -$23.1M | -$1.7M |
| Cost of revenue | — | $76.6M | $88.7M | $79.8M | $74.0M |
| Cash from operations | — | $62.2M | $95.2M | $84.7M | $73.2M |
| Total assets | $2.1B | — | $1.8B | $1.9B | $1.9B |
| Total liabilities | $1.9B | — | $763.7M | $745.7M | $608.8M |
Shares outstanding 88.9M · Free float 97.4%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.