Enovix Corp
Financial highlights
| Metric | FY December 28, 2025 | FY December 29, 2024 | FY December 31, 2023 | FY January 1, 2023 | FY January 2, 2022 |
|---|---|---|---|---|---|
| Revenue | $31.8M | $23.1M | $7.6M | $6.2M | $0 |
| Gross profit | $6.1M | -$2.0M | -$55.4M | -$17.0M | -$2.0M |
| Operating income | -$177.3M | -$242.7M | -$230.3M | -$132.0M | -$69.5M |
| Operating expenses | $183.4M | $240.6M | $174.8M | $114.9M | $67.6M |
| Cost of revenue | $25.7M | $25.1M | $63.1M | $23.2M | $2.0M |
| Cash from operations | -$95.3M | -$108.6M | -$104.6M | -$82.7M | -$51.3M |
| Capital expenditure | $18.2M | $76.2M | $61.8M | $36.2M | $43.6M |
| Free cash flow | -$113.5M | -$184.8M | -$166.4M | -$119.0M | -$94.9M |
| Share repurchases | $58.4M | $0 | $0 | $10,000 | $27,000 |
| Impairments | $0 | $0 | $0 | $4.9M | $0 |
| Total assets | $879.0M | $527.2M | $564.3M | $440.6M | $482.6M |
| Total liabilities | $605.0M | $277.8M | $303.2M | $84.2M | $156.4M |
| Total debt | $533.0M | $174.0M | $175.8M | $0 | $0 |
Shares outstanding 218.2M · Free float 88.7%
Annual filing data through FY ended December 28, 2025; float as of June 27, 2026.