EON Resources Inc.
Financial highlights
| Metric | FY December 31, 2024 | FY June 30, 2024 | FY March 31, 2024 | FY December 31, 2023 | FY November 14, 2023 |
|---|---|---|---|---|---|
| Revenue | $19.4M | — | — | — | $24.2M |
| Operating income | -$3.8M | — | — | — | $7.4M |
| Operating expenses | $23.3M | — | — | — | $16.9M |
| Cash from operations | $3.7M | — | — | — | $8.2M |
| Capital expenditure | $20,000 | — | — | — | — |
| Free cash flow | $3.7M | — | — | — | — |
| Total assets | $102.7M | — | $101.1M | $100.7M | — |
| Total liabilities | $77.6M | $77.0M | $76.1M | $72.0M | — |
| Total debt | — | — | — | $4.5M | — |
Shares outstanding 50.0M · Free float 91.6%
Annual filing data through FY ended December 31, 2024; float as of June 27, 2026.