Energy Services of America CORP
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 |
|---|---|---|
| Revenue | $411.0M | $351.9M |
| Gross profit | $38.8M | $50.0M |
| Operating income | $4.2M | $19.8M |
| Cost of revenue | $372.2M | $301.9M |
| Cash from operations | $4.1M | $18.7M |
| Capital expenditure | $6.4M | $8.8M |
| Free cash flow | -$2.2M | $9.9M |
| Share repurchases | $844,230 | $41,380 |
| Total assets | $215.2M | $158.2M |
| Total liabilities | $156.0M | $99.6M |
Shares outstanding 18.7M · Free float 51.5%
Annual filing data through FY ended September 30, 2025; float as of July 13, 2026.