EverQuote, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $692.5M | $500.2M | $287.9M | $404.1M | $418.5M |
| Operating income | $58.3M | $31.8M | -$52.0M | -$24.8M | -$21.9M |
| Cost of revenue | $19.4M | $20.9M | $22.5M | $24.0M | $23.9M |
| Cash from operations | $95.4M | $66.6M | -$2.8M | -$15.8M | $7.2M |
| Capital expenditure | $5.1M | $4.1M | $3.8M | $4.3M | $2.9M |
| Free cash flow | $90.3M | $62.5M | -$6.7M | -$20.1M | $4.3M |
| Share repurchases | $21.0M | — | — | — | — |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $326.9M | $210.5M | $110.9M | $156.5M | $143.6M |
| Total liabilities | $88.9M | $75.2M | $30.0M | $49.0M | $58.5M |
Shares outstanding 35.4M · Free float 84.3%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.