Evolv Technologies Holdings, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY June 30, 2024 | FY March 31, 2024 | FY December 31, 2023 |
|---|---|---|---|---|---|
| Revenue | $145.9M | $103.9M | — | — | $79.6M |
| Gross profit | $75.3M | $59.5M | — | — | $31.9M |
| Operating income | -$48.5M | -$82.3M | — | — | -$90.1M |
| Operating expenses | $123.8M | $141.8M | — | — | $122.0M |
| Cost of revenue | $70.6M | $44.4M | — | — | $47.7M |
| Cash from operations | $18.7M | -$30.9M | — | — | -$9.8M |
| Capital expenditure | $3.7M | $5.5M | — | — | $13.3M |
| Free cash flow | $14.9M | -$36.3M | — | — | -$23.1M |
| Impairments | $0 | $1.0M | — | — | $322,000 |
| Total assets | $304.4M | $268.1M | $269.1M | $280.0M | $297.1M |
| Total liabilities | $185.0M | $150.4M | $117.8M | $140.2M | $153.0M |
| Total debt | $30.0M | $0 | — | — | — |
Shares outstanding 179.9M · Free float 69.3%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.