Fabric.AI, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | — | $63,777 | $498,917 | $3.0M | $2.7M |
| Gross profit | -$956,160 | -$6.6M | -$4.6M | -$3.1M | -$2.1M |
| Operating income | -$10.5M | -$19.4M | -$28.2M | -$23.3M | -$33.1M |
| Operating expenses | $9.5M | $12.8M | $23.5M | $20.2M | $31.0M |
| Cost of revenue | $956,160 | $6.7M | $5.1M | $6.0M | $4.8M |
| Cash from operations | -$7.7M | -$13.3M | -$26.2M | -$18.7M | -$26.6M |
| Capital expenditure | — | $199,323 | $2.1M | $1.6M | $538,012 |
| Free cash flow | — | -$13.5M | -$28.3M | -$20.3M | -$27.2M |
| Share repurchases | — | $376,630 | — | — | — |
| Impairments | — | $1.7M | $3.0M | $2.5M | — |
| Total assets | $11.4M | $21.7M | $52.9M | $55.0M | $78.1M |
| Total liabilities | $1.7M | $9.5M | $27.5M | $2.9M | $4.7M |
Shares outstanding 4.9M · Free float 41.6%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.