Fatpipe Inc/UT
Financial highlights
| Metric | FY March 31, 2026 | FY March 31, 2025 | FY March 31, 2024 |
|---|---|---|---|
| Revenue | $19.2M | $16.3M | $17.9M |
| Gross profit | $17.5M | $15.2M | $16.8M |
| Operating income | $3.6M | $3.5M | $5.6M |
| Operating expenses | $13.9M | $11.8M | $11.2M |
| Cost of revenue | $1.7M | $1.1M | $1.1M |
| Cash from operations | -$780,393 | -$504,124 | -$363,425 |
| Capital expenditure | $52,483 | $19,762 | $19,188 |
| Free cash flow | -$832,876 | -$523,886 | -$382,613 |
| Total assets | $34.5M | $28.3M | $21.4M |
| Total liabilities | $9.3M | $12.4M | $7.4M |
Shares outstanding 13.9M · Free float 53.5%
Annual filing data through FY ended March 31, 2026; float as of July 4, 2026.