FIRST BUSINESS FINANCIAL SERVICES, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Cash from operations | $61.7M | $57.5M | $52.3M | $38.6M | $36.0M |
| Capital expenditure | $595,000 | $223,000 | $2.9M | $3.2M | $391,000 |
| Free cash flow | $61.1M | $57.3M | $49.4M | $35.4M | $35.6M |
| Share repurchases | $1.4M | $1.3M | $3.0M | $6.1M | $5.5M |
| Impairments | — | — | — | — | $63,000 |
| Total assets | $4.1B | $3.9B | $3.5B | $3.0B | $2.7B |
| Total liabilities | $3.7B | $3.5B | $3.2B | $2.7B | $2.4B |
| Total debt | $252.1M | $320.0M | $330.9M | $456.8M | $413.5M |
Shares outstanding 8.4M · Free float 91.5%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.