FibroBiologics, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Operating income | -$16.6M | -$13.7M | -$8.9M | -$4.5M |
| Operating expenses | $16.6M | $13.7M | $8.9M | $4.5M |
| Cash from operations | -$16.4M | -$11.9M | -$6.4M | -$4.1M |
| Capital expenditure | $262,000 | $184,000 | $495,000 | — |
| Free cash flow | -$16.7M | -$12.1M | -$6.9M | — |
| Impairments | $0 | $0 | $0 | — |
| Total assets | $9.6M | $16.4M | $11.8M | $4.8M |
| Total liabilities | $3.5M | $13.7M | $10.6M | $8.8M |
| Total debt | — | — | — | $4.3M |
Shares outstanding 5.2M · Free float 90.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.