FOCUS UNIVERSAL INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $255,023 | $398,137 | $440,543 | $353,619 | $1.4M |
| Gross profit | -$35,252 | $10,201 | $59,659 | $22,720 | $297,159 |
| Operating income | -$4.9M | -$6.2M | -$5.0M | -$5.2M | -$3.0M |
| Operating expenses | $4.9M | $6.2M | $5.0M | $5.2M | $3.3M |
| Cost of revenue | $290,275 | $387,936 | $380,884 | $330,899 | $1.1M |
| Cash from operations | -$5.1M | -$4.7M | -$3.5M | -$3.0M | -$2.0M |
| Capital expenditure | $28,106 | $18,687 | $20,620 | $42,187 | $22,990 |
| Free cash flow | -$5.1M | -$4.7M | -$3.5M | -$3.0M | -$2.0M |
| Share repurchases | $494,389 | $669,906 | $1.4M | $1.0M | $0 |
| Impairments | — | — | — | — | $0 |
| Total assets | $8.9M | $4.1M | $5.3M | $9.3M | $14.0M |
| Total liabilities | $366,471 | $885,089 | $1.8M | $1.6M | $899,758 |
Shares outstanding 2.1M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.