FREQUENCY ELECTRONICS INC
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 | FY April 30, 2023 | FY April 30, 2022 | FY April 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $69.8M | $55.3M | $40.8M | $48.3M | $54.3M |
| Gross profit | $30.1M | $18.6M | $7.8M | $8.6M | $16.9M |
| Operating income | $11.7M | $5.0M | -$4.7M | -$8.0M | -$958,000 |
| Cost of revenue | $39.7M | $36.7M | $32.9M | $39.7M | $37.3M |
| Cash from operations | -$1.4M | $8.7M | $1.2M | $4.0M | $12.2M |
| Capital expenditure | $1.8M | $1.5M | $918,000 | $1.9M | $1.2M |
| Free cash flow | -$3.2M | $7.2M | $257,000 | $2.2M | $10.9M |
| Share repurchases | $377,000 | $0 | — | — | — |
| Total assets | $93.7M | $83.3M | $74.5M | $84.8M | $98.5M |
| Total liabilities | $38.1M | $43.4M | $41.6M | $38.1M | $43.1M |
Shares outstanding 9.8M · Free float 49.1%
Annual filing data through FY ended April 30, 2025; float as of July 8, 2026.