Flux Power Holdings, Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY March 31, 2024 | FY December 31, 2023 | FY September 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $66.4M | $60.8M | — | — | — |
| Gross profit | $21.7M | $17.2M | — | — | — |
| Operating income | -$5.0M | -$6.6M | — | — | — |
| Operating expenses | $26.8M | $23.8M | — | — | — |
| Cost of revenue | $44.7M | $43.6M | — | — | — |
| Cash from operations | $610,000 | -$4.8M | — | — | — |
| Capital expenditure | $653,000 | $853,000 | — | — | — |
| Free cash flow | -$43,000 | -$5.7M | — | — | — |
| Impairments | $0 | $0 | — | — | — |
| Total assets | $34.8M | $32.3M | $34.0M | $35.1M | $34.2M |
| Total liabilities | $40.2M | $32.1M | $32.0M | $30.7M | $29.3M |
Shares outstanding 21.4M · Free float 55.6%
Annual filing data through FY ended June 30, 2025; float as of July 12, 2026.