FLEXSTEEL INDUSTRIES INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $441.1M | $412.8M | $393.7M | $544.3M | $478.9M |
| Gross profit | $97.9M | $87.2M | $70.9M | $72.7M | $96.7M |
| Operating income | $26.6M | $17.1M | $10.5M | $6.6M | $31.2M |
| Cost of revenue | $343.1M | $325.5M | $322.7M | $471.6M | $382.2M |
| Cash from operations | $37.0M | $31.9M | $23.0M | $8.0M | -$32.7M |
| Capital expenditure | $3.3M | $4.8M | $4.8M | $3.9M | $2.6M |
| Free cash flow | $33.7M | $27.1M | $18.2M | $4.1M | -$35.3M |
| Impairments | $14.1M | $0 | $0 | $0 | $0 |
| Total assets | $282.5M | $274.5M | $290.6M | $268.7M | $296.8M |
| Total liabilities | $114.6M | $124.1M | $148.9M | $137.2M | $128.8M |
Shares outstanding 5.4M · Free float 76.1%
Annual filing data through FY ended June 30, 2025; float as of July 8, 2026.