FingerMotion, Inc.
Financial highlights
| Metric | FY February 28, 2026 | FY February 28, 2025 | FY February 29, 2024 | FY February 28, 2023 | FY February 28, 2022 |
|---|---|---|---|---|---|
| Revenue | $24.1M | $35.6M | $35.8M | $34.1M | $22.9M |
| Gross profit | $693,845 | $2.8M | $3.9M | $2.3M | $2.8M |
| Operating income | -$6.9M | -$5.9M | -$3.8M | -$6.7M | -$4.9M |
| Operating expenses | $7.6M | $8.7M | $7.7M | $9.0M | $7.7M |
| Cost of revenue | $23.4M | $32.8M | $31.9M | $31.7M | $20.1M |
| Cash from operations | -$3.9M | -$8.2M | -$7.3M | -$8.6M | -$5.8M |
| Capital expenditure | $20,216 | $4,115 | $376 | $74,817 | $14,394 |
| Free cash flow | -$3.9M | -$8.2M | -$7.3M | -$8.7M | -$5.9M |
| Share repurchases | — | — | — | — | $75,000 |
| Impairments | — | — | — | $1,257 | — |
| Total assets | $60.8M | $48.8M | $18.4M | $17.5M | $10.4M |
| Total liabilities | $45.7M | $35.2M | $6.8M | $4.6M | $5.3M |
Shares outstanding 61.3M · Free float 63.4%
Annual filing data through FY ended February 28, 2026; float as of June 27, 2026.