First Bancorp, Inc /ME/
Financial highlights
| Metric | FY December 31, 2025 | FY September 30, 2025 | FY June 30, 2025 | FY March 31, 2025 | FY December 31, 2024 |
|---|---|---|---|---|---|
| Cash from operations | $37.8M | — | — | — | $26.0M |
| Capital expenditure | $3.2M | — | — | — | $1.5M |
| Free cash flow | $34.6M | — | — | — | $24.6M |
| Share repurchases | $282,000 | — | — | — | $212,000 |
| Total assets | $3.2B | $3.2B | $3.2B | $3.2B | $3.2B |
| Total liabilities | $2.9B | — | — | — | $2.9B |
Shares outstanding 11.3M · Free float 93.1%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.