Fossil Group, Inc.
Financial highlights
| Metric | FY January 3, 2026 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 | FY January 1, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.0B | $1.1B | $1.4B | $1.7B | $1.9B |
| Gross profit | $563.1M | $597.2M | $679.6M | $830.7M | $966.4M |
| Operating income | -$19.1M | -$103.9M | -$143.0M | -$1.5M | $92.6M |
| Operating expenses | $582.2M | $701.1M | $822.6M | $832.2M | $873.7M |
| Cost of revenue | $441.3M | $547.8M | $732.8M | $851.8M | $903.7M |
| Cash from operations | -$57.9M | $46.7M | -$59.5M | -$110.9M | $50.0M |
| Capital expenditure | $2.6M | $6.8M | $8.5M | $13.3M | $10.3M |
| Free cash flow | -$60.5M | $39.9M | -$68.0M | -$124.1M | $39.7M |
| Share repurchases | $164,000 | $114,000 | $530,000 | $12.4M | $2.4M |
| Impairments | $1.5M | $2.5M | $2.2M | $2.3M | $9.2M |
| Total assets | $689.3M | $763.6M | $978.0M | $1.2B | $1.4B |
| Total debt | $205.1M | $168.1M | $212.6M | $223.3M | $150.5M |
Shares outstanding 59.1M · Free float 86.2%
Annual filing data through FY ended January 3, 2026; float as of July 11, 2026.