FOX FACTORY HOLDING CORP
Financial highlights
| Metric | FY January 2, 2026 | FY January 3, 2025 | FY December 29, 2023 | FY December 30, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.5B | $1.4B | $1.5B | $1.6B | $1.3B |
| Gross profit | $443.2M | $423.6M | $464.8M | $531.3M | $432.3M |
| Operating income | -$522.9M | $57.7M | $160.1M | $246.7M | $196.9M |
| Operating expenses | $966.2M | $365.9M | $304.7M | $284.6M | $235.4M |
| Cost of revenue | $1.0B | $970.3M | $999.4M | $1.1B | $866.7M |
| Cash from operations | $60.9M | $131.8M | $178.7M | $187.1M | $63.2M |
| Capital expenditure | $34.0M | $44.0M | $46.9M | $43.7M | $54.8M |
| Free cash flow | $27.0M | $87.8M | $131.9M | $143.4M | $8.3M |
| Share repurchases | $0 | $25.0M | $25.0M | $0 | $0 |
| Impairments | $557.3M | $0 | $0 | $0 | $0 |
| Total assets | $1.7B | $2.2B | $2.2B | $1.6B | $1.5B |
| Total liabilities | $1.0B | $1.0B | $1.0B | $496.9M | $621.6M |
| Total debt | $530.8M | $560.7M | $380.0M | — | $382.5M |
Shares outstanding 41.9M · Free float 98.1%
Annual filing data through FY ended January 2, 2026; float as of July 13, 2026.