Foxx Development Holdings Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 |
|---|---|---|---|
| Revenue | $65.9M | $3.2M | $21.6M |
| Gross profit | $4.8M | $115,943 | $1.1M |
| Operating income | -$9.7M | -$3.1M | $86,227 |
| Operating expenses | $14.5M | $3.2M | $1.0M |
| Cost of revenue | $61.1M | $3.1M | $20.5M |
| Cash from operations | -$6.6M | -$4.7M | $30,176 |
| Capital expenditure | $68,336 | $8,743 | $66,899 |
| Free cash flow | -$6.6M | -$4.7M | -$36,723 |
| Total assets | $26.0M | $5.4M | $2.0M |
| Total liabilities | $31.4M | $9.4M | $2.6M |
Shares outstanding 7.0M · Free float 27.1%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.