FORUM MARKETS Inc
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $6.5M | — | — | — | — |
| Operating income | -$233.4M | -$4.4M | -$13.5M | -$17.9M | -$15.6M |
| Operating expenses | $240.0M | $4.4M | $13.5M | $17.9M | $15.6M |
| Cash from operations | -$26.1M | -$1.2M | -$10.9M | -$12.1M | -$19.4M |
| Capital expenditure | $244.3M | — | — | — | — |
| Free cash flow | -$270.3M | — | — | — | — |
| Share repurchases | $46.3M | — | — | — | — |
| Impairments | — | — | — | $33.5M | — |
| Total assets | $306.3M | $12.8M | $5.3M | $19.7M | $62.7M |
| Total liabilities | $66.9M | $3.5M | $5.4M | $8.3M | $23.4M |
Shares outstanding 14.5M · Free float 43.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.