FLEXIBLE SOLUTIONS INTERNATIONAL INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $38.5M | $38.2M | $38.3M | $45.8M | $34.4M |
| Gross profit | $12.5M | $13.2M | $10.4M | $13.9M | $11.4M |
| Operating income | $4.6M | $5.5M | $3.5M | $7.1M | $5.5M |
| Operating expenses | $7.9M | $7.7M | $6.9M | $6.8M | $5.9M |
| Cost of revenue | $26.0M | $25.0M | $27.9M | $32.0M | $23.0M |
| Cash from operations | $3.8M | $5.6M | $6.1M | $1.5M | $4.5M |
| Capital expenditure | $4.4M | $5.0M | $5.0M | $2.0M | $782,219 |
| Free cash flow | -$591,710 | $603,610 | $1.1M | -$504,404 | $3.8M |
| Total assets | $61.8M | $60.0M | $55.5M | $51.6M | $39.6M |
| Total liabilities | $19.0M | $18.6M | $17.2M | $16.3M | $11.8M |
Shares outstanding 12.7M
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.