FRANKLIN STREET PROPERTIES CORP /MA/
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $107.2M | $120.1M | $145.7M | $165.6M | $209.4M |
| Cost of revenue | $42.0M | $45.0M | $50.7M | $52.8M | $60.9M |
| Cash from operations | $3.8M | $9.0M | $17.9M | $15.2M | $36.4M |
| Capital expenditure | $16.4M | $25.2M | $31.6M | $54.9M | $64.8M |
| Free cash flow | -$12.7M | -$16.2M | -$13.8M | -$39.7M | -$28.5M |
| Share repurchases | — | — | — | $4.8M | $18.2M |
| Total assets | $892.9M | $946.9M | $1.2B | $1.2B | $1.4B |
| Total liabilities | $285.9M | $291.1M | $456.5M | $472.9M | $581.0M |
Shares outstanding 103.7M · Free float 22.6%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.