GAIA, INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $99.0M | $89.3M | $80.4M | — | — |
| Gross profit | $86.2M | $76.9M | $68.8M | — | — |
| Operating income | -$5.1M | -$5.7M | -$4.6M | — | — |
| Operating expenses | $91.3M | $82.6M | $73.4M | — | — |
| Cost of revenue | $12.8M | $12.4M | $11.6M | — | — |
| Cash from operations | $5.7M | $6.9M | $5.9M | — | — |
| Capital expenditure | $6.1M | $5.0M | $5.3M | — | — |
| Free cash flow | -$377,000 | $1.9M | $596,000 | — | — |
| Share repurchases | — | — | $169,000 | — | — |
| Impairments | $0 | $0 | $0 | — | — |
| Total assets | $154.6M | $141.2M | $130.3M | $134.9M | $134.3M |
| Total liabilities | $52.5M | $47.2M | $43.5M | — | — |
| Total debt | $5.7M | — | $6.0M | — | — |
Shares outstanding 25.3M · Free float 9.5%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.