GOLUB CAPITAL BDC, Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Cash from operations | -$113.6M | $343.9M | $195.4M | -$416.5M | -$306.0M |
| Share repurchases | $40.6M | $4.8M | $16.9M | $0 | $0 |
| Total assets | $9.0B | $8.7B | $5.7B | $5.7B | $5.2B |
| Total liabilities | $5.0B | $4.7B | $3.2B | $3.1B | $2.6B |
| Total debt | $4.9B | $4.6B | $3.1B | $3.1B | $2.6B |
Shares outstanding 260.5M · Free float 91.4%
Annual filing data through FY ended September 30, 2025; float as of July 13, 2026.