GigaCloud Technology Inc
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $1.2B | $703.8M | $490.1M | $414.2M |
| Gross profit | $300.7M | $285.2M | $188.6M | $83.1M | $89.6M |
| Operating income | $145.0M | $130.6M | $110.1M | $35.0M | $39.4M |
| Operating expenses | $155.7M | $154.6M | $78.6M | $48.1M | $50.2M |
| Cash from operations | $190.7M | $158.1M | $133.5M | $49.7M | $8.6M |
| Capital expenditure | $7.9M | $15.5M | $4.4M | $709,000 | $1.8M |
| Free cash flow | $182.8M | $142.5M | $129.1M | $48.9M | $6.7M |
| Share repurchases | $67.4M | $23.2M | $1.6M | $0 | $0 |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $1.2B | $1.1B | $846.9M | $418.6M | — |
| Total liabilities | $716.7M | $665.3M | $556.5M | $223.4M | — |
Shares outstanding 36.8M · Free float 72.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.