GREIF, INC
Financial highlights
| Metric | FY October 31, 2024 | FY October 31, 2023 | FY October 31, 2022 | FY October 31, 2021 | FY October 31, 2020 |
|---|---|---|---|---|---|
| Revenue | $5.4B | $5.2B | $6.3B | $5.6B | $4.5B |
| Gross profit | $1.1B | $1.1B | $1.3B | $1.1B | $914.7M |
| Operating income | $464.6M | $605.5M | $621.2M | $585.2M | $304.9M |
| Cost of revenue | $4.4B | $4.1B | $5.1B | $4.5B | $3.6B |
| Cash from operations | $356.0M | $649.5M | $657.5M | $396.0M | $454.7M |
| Capital expenditure | $186.5M | $213.6M | $176.3M | $140.7M | $131.4M |
| Free cash flow | $169.5M | $435.9M | $481.2M | $255.3M | $323.3M |
| Share repurchases | $0 | $63.9M | $71.1M | $0 | $0 |
| Impairments | $2.6M | $20.3M | $71.0M | $8.9M | $18.5M |
| Total assets | $6.6B | $6.0B | $5.5B | $5.8B | $5.5B |
Shares outstanding 46.1M · Free float 13.8%
Annual filing data through FY ended October 31, 2024; float as of July 8, 2026.