GEN Restaurant Group, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $212.5M | $208.4M | $181.0M | $163.7M |
| Operating income | -$20.0M | $476,000 | $8.1M | $12.4M |
| Operating expenses | $232.5M | $207.9M | $172.9M | $151.4M |
| Cash from operations | $3.4M | $17.8M | $22.2M | $23.4M |
| Capital expenditure | $27.7M | $23.8M | $17.2M | $8.1M |
| Free cash flow | -$24.3M | -$6.0M | $5.0M | $15.3M |
| Share repurchases | $201,000 | — | — | — |
| Impairments | $0 | $0 | $0 | — |
| Total assets | $259.9M | $240.4M | $183.9M | $138.9M |
| Total liabilities | $231.8M | $194.8M | $146.4M | $144.1M |
Shares outstanding 33.0M · Free float 9.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.