Glimpse Group, Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $10.5M | $8.8M | $13.5M | $7.3M | $3.4M |
| Gross profit | $7.1M | $5.9M | $9.2M | $6.0M | $2.0M |
| Operating income | -$2.7M | -$6.6M | -$28.8M | -$6.3M | -$6.0M |
| Operating expenses | $9.9M | $12.5M | $38.0M | $12.4M | $7.9M |
| Cost of revenue | $3.4M | $2.9M | $4.3M | $1.2M | $1.5M |
| Cash from operations | -$273,774 | -$5.2M | -$9.2M | -$4.9M | -$1.2M |
| Capital expenditure | $42,508 | $31,548 | — | $201,998 | $28,003 |
| Free cash flow | -$316,282 | -$5.2M | — | -$5.1M | -$1.2M |
| Impairments | — | $379,038 | $12.9M | $12.9M | — |
| Total assets | $19.3M | $15.6M | $24.3M | $38.4M | $3.2M |
| Total liabilities | $2.3M | $4.0M | $13.1M | $9.6M | $4.4M |
Shares outstanding 21.1M · Free float 83.0%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.