GLOBUS MEDICAL INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $2.9B | $2.5B | $1.6B | $1.0B |
| Gross profit | — | — | $1.0B | $759.1M |
| Operating income | $479.8M | $166.0M | $133.1M | $228.0M |
| Operating expenses | — | — | $887.2M | $531.2M |
| Cost of revenue | $957.8M | $1.0B | $548.2M | $263.7M |
| Cash from operations | $753.4M | $520.6M | $243.5M | $178.5M |
| Capital expenditure | $164.7M | $115.4M | $78.3M | $74.0M |
| Free cash flow | $588.8M | $405.2M | $165.2M | $104.4M |
| Share repurchases | $300.5M | $85.8M | $225.6M | $144.5M |
| Impairments | $0 | $0 | $0 | $0 |
| Total assets | $5.3B | $5.3B | $5.1B | $2.1B |
| Total liabilities | $729.5M | $1.1B | $1.1B | $229.8M |
Shares outstanding 135.7M · Free float 81.6%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.