GENELUX Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $8,000 | $8,000 | $170,000 | $11.1M |
| Operating income | -$33.2M | -$31.7M | -$24.2M | -$3.0M |
| Operating expenses | $33.2M | $31.7M | $24.3M | $14.1M |
| Cash from operations | -$25.3M | -$21.2M | -$20.3M | -$3.6M |
| Capital expenditure | $1.1M | $381,000 | $1.0M | $49,000 |
| Free cash flow | -$26.4M | -$21.6M | -$21.3M | -$3.6M |
| Total assets | $19.0M | $34.7M | $27.9M | $5.5M |
| Total liabilities | $7.5M | $8.4M | $8.4M | $41.3M |
| Total debt | — | — | — | $9.1M |
Shares outstanding 44.8M · Free float 85.6%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.