Genasys Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $40.8M | $24.0M | $46.7M | $54.0M | $47.0M |
| Gross profit | $17.0M | $10.2M | $21.8M | $27.3M | $23.4M |
| Operating income | -$16.8M | -$26.7M | -$11.0M | -$15.5M | $1.1M |
| Operating expenses | $33.8M | $36.9M | $32.7M | $42.8M | $22.3M |
| Cost of revenue | $23.8M | $13.8M | $24.9M | $26.8M | $23.6M |
| Cash from operations | -$8.8M | -$19.5M | -$9.6M | $468,000 | $6.2M |
| Capital expenditure | $255,000 | $191,000 | $239,000 | $381,000 | $208,000 |
| Free cash flow | -$9.0M | -$19.6M | -$9.8M | $87,000 | $5.9M |
| Share repurchases | — | — | $0 | $998,000 | $0 |
| Impairments | $0 | $0 | $0 | $13.2M | $0 |
| Total assets | $63.9M | $53.9M | $49.9M | $71.9M | $90.1M |
| Total liabilities | $61.7M | $36.4M | $16.1M | $21.5M | $24.2M |
Shares outstanding 45.5M · Free float 75.6%
Annual filing data through FY ended September 30, 2025; float as of July 11, 2026.