GRAIL, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY January 1, 2023 |
|---|---|---|---|---|
| Revenue | $147.2M | $125.6M | $93.1M | $55.5M |
| Operating income | -$562.2M | -$2.2B | -$1.5B | -$5.4B |
| Cash from operations | -$299.0M | -$577.2M | -$595.8M | -$561.3M |
| Capital expenditure | $909,000 | $5.2M | $12.9M | $22.9M |
| Free cash flow | -$299.9M | -$582.4M | -$608.7M | -$584.2M |
| Impairments | — | $888.9M | $608.5M | $4.7B |
| Total assets | $2.9B | $3.0B | $3.9B | — |
| Total liabilities | $344.2M | $479.9M | $267.6M | — |
Shares outstanding 42.9M · Free float 82.3%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.