Guardian Pharmacy Services, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $1.4B | $1.2B |
| Gross profit | $292.7M | $244.4M |
| Operating income | $72.7M | -$62.9M |
| Cost of revenue | $1.2B | $984.0M |
| Cash from operations | $100.3M | $58.0M |
| Capital expenditure | $13.4M | $14.7M |
| Free cash flow | $86.8M | $43.2M |
| Impairments | $0 | — |
| Total assets | $412.7M | $320.8M |
| Total liabilities | $194.7M | $170.8M |
Shares outstanding 63.3M · Free float 26.3%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.