U S GLOBAL INVESTORS INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $8.5M | $11.0M | $15.1M | $24.7M | $21.7M |
| Operating income | -$3.0M | -$480,000 | $3.5M | $11.1M | $8.2M |
| Operating expenses | $11.4M | $11.5M | $11.5M | $13.6M | $13.5M |
| Cash from operations | -$822,000 | $990,000 | $2.9M | $10.5M | $4.8M |
| Capital expenditure | $7,000 | $213,000 | $14,000 | $220,000 | $73,000 |
| Free cash flow | -$829,000 | $777,000 | $2.9M | $10.3M | $4.7M |
| Share repurchases | $2.0M | $2.2M | $1.2M | $452,000 | $314,000 |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $48.1M | $52.0M | $55.7M | $58.4M | $62.3M |
| Total liabilities | $2.9M | $3.0M | $3.7M | $4.6M | $8.0M |
Shares outstanding 12.4M · Free float 86.2%
Annual filing data through FY ended June 30, 2025; float as of July 8, 2026.