GT Biopharma, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY September 30, 2025 | FY June 30, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|---|---|
| Operating income | -$12.4M | — | — | -$14.4M | -$13.6M |
| Operating expenses | — | — | — | — | $13.6M |
| Cash from operations | -$12.9M | — | — | -$12.9M | -$8.9M |
| Total assets | $8.1M | $4.3M | $7.1M | $4.2M | $14.1M |
| Total liabilities | — | $1.3M | $31.0M | — | $6.6M |
Shares outstanding 36.1M · Free float 98.5%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.