Good Times Restaurants Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY September 24, 2024 | FY September 26, 2023 | FY September 27, 2022 |
|---|---|---|---|---|
| Revenue | $141.6M | $142.4M | $138.2M | $138.2M |
| Operating income | $330,000 | $1.4M | $963,000 | -$878,000 |
| Cash from operations | $1.6M | $5.1M | $8.0M | $5.3M |
| Capital expenditure | $3.1M | $3.1M | $4.8M | $2.6M |
| Free cash flow | -$1.5M | $2.0M | $3.2M | $2.6M |
| Share repurchases | $391,000 | $1.9M | $2.3M | $1.0M |
| Impairments | $627,000 | $698,000 | $1.6M | $3.4M |
| Total assets | $83.8M | $87.1M | $91.1M | $86.4M |
Shares outstanding 10.6M · Free float 11.8%
Annual filing data through FY ended September 30, 2025; float as of July 11, 2026.