GETTY REALTY CORP /MD/
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $221.7M | $203.4M | $185.8M | $165.6M | $155.4M |
| Operating income | $126.8M | $109.8M | $91.1M | $117.3M | $86.5M |
| Cash from operations | $127.4M | $130.5M | $105.3M | $93.1M | $86.8M |
| Impairments | $2.8M | $4.0M | $5.2M | $3.5M | $4.4M |
| Total assets | $2.2B | $2.0B | $1.8B | $1.6B | $1.5B |
| Total liabilities | $1.1B | $1.0B | $866.8M | $802.4M | $721.8M |
| Total debt | $1.0B | $907.5M | $760.0M | $695.0M | $585.0M |
Shares outstanding 60.5M · Free float 92.4%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.