HUDSON TECHNOLOGIES INC /NY
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $246.6M | $237.1M | $289.0M | $325.2M | $192.7M |
| Gross profit | $62.1M | $65.7M | $111.5M | $162.9M | $71.7M |
| Operating income | $18.6M | $29.3M | $78.2M | $131.5M | $42.3M |
| Operating expenses | $43.5M | $36.4M | $33.3M | $31.4M | $29.4M |
| Cost of revenue | $184.5M | $171.4M | $177.5M | $162.3M | $121.1M |
| Cash from operations | -$3.2M | $91.8M | $58.5M | $62.8M | -$1.2M |
| Capital expenditure | $5.1M | $5.3M | $3.6M | $3.7M | $1.9M |
| Free cash flow | -$8.2M | $86.5M | $55.0M | $59.2M | -$3.1M |
| Share repurchases | $20.0M | $8.1M | — | — | — |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $318.6M | $302.7M | $296.7M | $272.5M | $215.7M |
| Total liabilities | $75.3M | $56.8M | $67.9M | $97.6M | $144.8M |
| Total debt | — | — | — | $43.2M | $93.4M |
Shares outstanding 42.1M · Free float 76.2%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.