HEICO CORP
Financial highlights
| Metric | FY October 31, 2025 | FY October 31, 2024 | FY October 31, 2023 | FY October 31, 2022 | FY October 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $4.5B | $3.9B | $3.0B | $2.2B | $1.9B |
| Operating income | $1.0B | $824.5M | $625.3M | $496.8M | $392.9M |
| Cost of revenue | $2.7B | $2.4B | $1.8B | $1.3B | $1.1B |
| Cash from operations | $934.3M | $672.4M | $448.7M | $467.9M | $444.1M |
| Capital expenditure | $72.9M | $58.3M | $49.4M | $32.0M | $36.2M |
| Free cash flow | $861.4M | $614.1M | $399.3M | $435.9M | $407.9M |
| Impairments | $0 | $7.5M | $0 | $0 | — |
| Total assets | $8.5B | $7.6B | $7.2B | $4.1B | $3.5B |
| Total liabilities | $3.7B | $3.5B | $3.6B | $1.1B | $948.9M |
| Total debt | $2.2B | $2.2B | $2.5B | $290.3M | $236.5M |
Shares outstanding 139.7M · Free float 90.7%
Annual filing data through FY ended October 31, 2025; float as of July 8, 2026.