HELIOS TECHNOLOGIES, INC.
Financial highlights
| Metric | FY January 3, 2026 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 | FY January 1, 2022 |
|---|---|---|---|---|---|
| Revenue | $839.0M | $805.9M | $835.6M | $885.4M | $869.2M |
| Gross profit | $271.2M | $252.3M | $261.7M | $298.5M | $312.8M |
| Operating income | $66.0M | $81.8M | $79.9M | $137.3M | $149.3M |
| Cost of revenue | $567.8M | $553.6M | $573.9M | $586.9M | $556.4M |
| Cash from operations | $127.3M | $122.1M | $83.9M | $109.9M | $113.1M |
| Capital expenditure | $23.7M | $27.0M | $34.3M | $31.9M | $26.8M |
| Free cash flow | $103.6M | $95.1M | $49.6M | $78.0M | $86.3M |
| Share repurchases | $13.6M | — | — | — | $600,000 |
| Impairments | — | — | $0 | $0 | $0 |
| Total assets | $1.5B | $1.5B | $1.6B | $1.5B | $1.4B |
| Total liabilities | $583.0M | $641.0M | $735.8M | $668.8M | $706.3M |
| Total debt | $262.5M | $300.3M | $322.1M | $183.6M | $202.5M |
Shares outstanding 33.0M · Free float 99.5%
Annual filing data through FY ended January 3, 2026; float as of July 11, 2026.