Hanover Bancorp, Inc. /MD
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Cash from operations | $13.1M | $5.4M | — | $16.4M | $25.1M |
| Capital expenditure | $869,000 | $1.3M | — | $3.4M | $1.1M |
| Free cash flow | $12.2M | $4.1M | — | $13.0M | $24.0M |
| Share repurchases | $1.8M | $0 | — | — | — |
| Total assets | $2.4B | $2.3B | $2.3B | $2.1B | $1.8B |
| Total liabilities | $2.2B | $2.1B | $2.1B | $2.0B | $1.7B |
Shares outstanding 7.2M · Free float 64.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.