HOOKER FURNISHINGS Corp
Financial highlights
| Metric | FY February 1, 2026 | FY March 31, 2025 | FY February 2, 2025 | FY January 28, 2024 | FY January 29, 2023 |
|---|---|---|---|---|---|
| Revenue | $278.1M | — | $317.4M | $344.6M | $583.1M |
| Gross profit | $73.5M | — | $78.1M | $94.0M | $93.3M |
| Operating income | -$16.5M | — | -$9.5M | $16.4M | -$6.0M |
| Cost of revenue | $204.6M | — | $239.2M | $250.7M | $461.1M |
| Cash from operations | $18.3M | — | -$23.0M | $55.5M | -$21.7M |
| Capital expenditure | $3.2M | — | $3.1M | $5.2M | $4.2M |
| Free cash flow | $15.1M | — | -$26.1M | $50.2M | -$25.9M |
| Share repurchases | $0 | — | $0 | $11.7M | $13.3M |
| Impairments | $15.6M | — | $1.1M | $0 | $0 |
| Total assets | $225.9M | $14.5M | $313.9M | $343.6M | $381.7M |
| Total liabilities | $56.6M | — | $109.6M | $117.6M | $145.7M |
| Total debt | — | — | — | $22.9M | $24.3M |
Shares outstanding 10.8M · Free float 97.3%
Annual filing data through FY ended February 1, 2026; float as of July 3, 2026.