HEALTHEQUITY, INC.
Financial highlights
| Metric | FY January 31, 2026 | FY January 31, 2025 | FY January 31, 2024 | FY January 31, 2023 | FY January 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $1.2B | $999.6M | $861.7M | $756.6M |
| Gross profit | $913.1M | $777.3M | $622.6M | $491.9M | $424.8M |
| Operating income | $322.5M | $162.3M | $117.7M | $9.1M | -$24.2M |
| Operating expenses | $590.7M | $614.9M | $504.9M | $482.9M | $449.0M |
| Cost of revenue | $400.3M | $422.5M | $376.9M | $369.8M | $331.8M |
| Cash from operations | $457.1M | $339.9M | $242.8M | $150.7M | $141.0M |
| Capital expenditure | $2.0M | $2.1M | $1.7M | $3.4M | $8.9M |
| Free cash flow | $455.1M | $337.8M | $241.1M | $147.3M | $132.1M |
| Share repurchases | $299.3M | $121.5M | $0 | $0 | — |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $3.4B | $3.4B | $3.2B | $3.1B | $3.1B |
| Total liabilities | $1.3B | $1.3B | $1.1B | $1.2B | $1.3B |
| Total debt | $961.9M | $1.1B | $886.9M | $941.2M | $950.0M |
Shares outstanding 83.6M · Free float 85.4%
Annual filing data through FY ended January 31, 2026; float as of July 13, 2026.