HARROW, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY October 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $272.3M | $199.6M | — | $130.2M | $88.6M |
| Gross profit | $204.4M | $150.4M | — | $90.6M | $63.2M |
| Operating income | $30.5M | $8.8M | — | $431,000 | $1.9M |
| Operating expenses | $173.9M | $141.5M | — | $90.1M | $61.3M |
| Cost of revenue | $67.9M | $49.2M | — | $39.6M | $25.4M |
| Cash from operations | $43.9M | -$22.2M | — | $3.8M | $1.7M |
| Capital expenditure | $887,000 | $1.6M | — | $1.5M | $2.6M |
| Free cash flow | $43.0M | -$23.8M | — | $2.4M | -$892,000 |
| Impairments | $0 | $253,000 | — | $380,000 | — |
| Total assets | $399.5M | $389.0M | — | $312.2M | $157.4M |
| Total liabilities | $347.4M | $319.7M | — | $241.8M | $130.1M |
| Total debt | $250.0M | $226.5M | $30.0M | $195.5M | $110.0M |
Shares outstanding 37.3M · Free float 61.8%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.