HeartSciences Inc.
Financial highlights
| Metric | FY April 30, 2025 | FY April 30, 2024 | FY April 30, 2023 | FY April 30, 2022 |
|---|---|---|---|---|
| Revenue | $4,350 | $18,600 | $5,150 | $14,373 |
| Gross profit | $2,470 | $12,519 | $2,354 | $6,483 |
| Operating income | -$8.4M | -$6.3M | -$6.1M | -$4.7M |
| Operating expenses | $8.4M | $6.3M | $6.1M | $4.7M |
| Cost of revenue | $1,880 | $6,081 | $2,796 | $7,890 |
| Cash from operations | -$7.4M | -$6.1M | -$5.8M | -$3.6M |
| Capital expenditure | $3,157 | $64,455 | $18,308 | $1,932 |
| Free cash flow | -$7.4M | -$6.1M | -$5.8M | -$3.6M |
| Total assets | $4.2M | $9.5M | $3.3M | $2.1M |
| Total liabilities | $4.0M | $2.2M | $3.1M | $8.1M |
Shares outstanding 3.2M · Free float 94.8%
Annual filing data through FY ended April 30, 2025; float as of July 13, 2026.