HOST HOTELS & RESORTS, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $6.1B | $5.7B | $5.3B | $4.9B | — |
| Operating income | $855.0M | $875.0M | $827.0M | $775.0M | — |
| Cash from operations | $1.5B | $1.5B | $1.4B | $1.4B | — |
| Share repurchases | $205.0M | $107.0M | $182.0M | $27.0M | — |
| Total assets | $13.0B | $13.0B | $12.2B | $12.3B | — |
| Total liabilities | $6.3B | $6.3B | $5.4B | $5.4B | — |
| Total debt | $5.1B | $5.1B | $4.2B | $4.3B | $4.2B |
Shares outstanding 684.9M · Free float 84.1%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.