HomeTrust Bancshares, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY June 30, 2023 | FY June 30, 2022 |
|---|---|---|---|---|---|
| Cash from operations | $49.5M | $45.4M | — | -$32.9M | $39.1M |
| Capital expenditure | $4.2M | $3.0M | — | $3.4M | $6.6M |
| Free cash flow | $45.3M | $42.4M | — | -$36.3M | $32.5M |
| Share repurchases | $13.6M | $645,000 | — | $0 | $43.3M |
| Impairments | $0 | $0 | — | $0 | — |
| Total assets | $4.5B | $4.6B | $4.7B | $4.6B | $3.5B |
| Total liabilities | $3.9B | $4.0B | $4.2B | $4.1B | $3.2B |
| Total debt | $165.0M | $188.0M | $433.8M | $457.3M | $0 |
Shares outstanding 16.8M · Free float 82.0%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.