HUBSPOT INC
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $3.1B | $2.6B | $2.2B | $1.7B | $1.3B |
| Gross profit | $2.6B | $2.2B | $1.8B | $1.4B | $1.0B |
| Operating income | $7.4M | -$67.6M | -$200.9M | -$102.9M | -$54.8M |
| Operating expenses | $2.6B | $2.3B | $2.0B | $1.5B | $1.1B |
| Cost of revenue | $508.5M | $393.3M | $338.4M | $308.0M | $258.9M |
| Cash from operations | $760.7M | $598.6M | $351.0M | $273.2M | $238.7M |
| Capital expenditure | $53.2M | $37.9M | $33.7M | $37.4M | $28.7M |
| Free cash flow | $707.6M | $560.7M | $317.3M | $235.7M | $210.0M |
| Share repurchases | $500.0M | — | — | — | — |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $3.9B | $3.8B | $3.1B | $2.5B | $2.2B |
| Total liabilities | $1.8B | $1.9B | $1.7B | $1.6B | $1.3B |
Shares outstanding 51.2M · Free float 100.0%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.